Polachery, OMR, Chennai
A stone throw from Siruchery-OMR, one of Chennai’s fastest growing suburbs… Polachery.
ROW HOUSE is located in DABC’s HABITAT, which is a part of DABC’s Arboretum and gives you the best of both worlds… Clean air, green surroundings, a quiet neighborhood at an affordable cost just minutes away from the IT Corridors Polachery off OMR Chennai. Your Independent dream home to come back to at the end of the day. A great place for your family and a smart investment for tomorrow.
- Independent Double and Triple bedroom Row House with scope for further extension
- Exclusive Individual Covered Car Parking
- Low Maintenance Cost
- Private Bore Well,Sump, Over head tank,Waste water recycle system for each unit
- Aesthetic Finish & Elegant Elevation.
Structure | R.C.C. framed structure with concrete blocks / brick masonry plastered smooth and cement painted |
Flooring | Vitrified tiles flooring with Rs.35/- per sq.ft as basic price. |
Joinery | Teak wood frame with teak finish flush door for main door and Country wood frames with commercial flush shutter for inner doors. Steel Windows with MS grills and pin headed glass shutters. |
Kitchen | Granite platform with Carysil or equivalent Single bowl sink. |
Glazed Tiles | Up to a height of 7 feet in toilets and up to a height of 2 feet above kitchen platform. |
Wardrobes | In bedrooms with open masonry without shelves. |
Plumbing & Sanitary | G.I./PVC water lines and P.V.C waste water and soil lines. Common water sump and common open/bore well. Single over head tank. |
Sanitary Fittings | White Sanitary Fittings. |
Electrical | Concealed PVC Conduit wirings with necessary service points. PVC Conduits for T.V. antenna and telephone. |
G+1 Model 2BHK | G+1 Model 2BHK | G+2 Model 2BHK | G+2 Model 3BHK | |||||||
---|---|---|---|---|---|---|---|---|---|---|
71 | 179 | 170 | 169 | 206 | 270 | 282 | 199 | 297 | ||
72 | 180 | 171 | 172 | 261 | 271 | 283 | 178 | 298 | ||
73 | 181 | 204 | 173 | 262 | 272 | 286 | 292 | 299 | ||
74 | 182 | 205 | 174 | 263 | 273 | 287 | 293 | 300 | ||
75 | 183 | 280 | 175 | 264 | 274 | 288 | 294 | 301 | ||
76 | 184 | 281 | 176 | 265 | 275 | 289 | 194 | 302 | ||
77 | 185 | 284 | 177 | 266 | 276 | 290 | 195 | 303 | ||
78 | 186 | 285 | 201 | 267 | 277 | 291 | 196 | 304 | ||
79 | 187 | 200 | 202 | 268 | 278 | 197 | 295 | |||
188 | 203 | 269 | 279 | 198 | 296 | |||||
189 | ||||||||||
190 | ||||||||||
191 | ||||||||||
192 | ||||||||||
|
Row Houses – South Facing
Row Houses – North Facing
DABC Habitat Road
Row Houses View
Row Houses View
Row House Model House
Row House Model House
Row House Model House
Row House Model House
Row House Model House
Row House Model House
Row House Model House
Row House Model House
Row House Model House
Row House Model House
Row House Model House
Row House Model House
Row House Model House
Row House Model House