Polachery, OMR, Chennai
A stone throw from Siruchery-OMR, one of Chennai’s fastest growing suburbs… Polachery.
Euphorbia phase-V an exclusive Lifestyle apartment project, which is a part of DABC’s Arboretum and gives you the best of both worlds… Clean air, green surroundings, a quiet neighborhood at an affordable cost just minutes away from the IT Corridors Polachery off OMR Chennai. Your Independent dream home to come back to at the end of the day. A great place for your family and a smart investment for tomorrow.
TN RERA NO – TN/01/Building/0086/2019
- Affordable 3BHK Flats
- Covered Car Parking
- Low Maintenance Cost
- Bore Well, Sump, Over head tank, Septic tank
- Aesthetic Finish & Elegant Elevation.
Structure | R.C.C. framed structure with concrete blocks / brick masonry plastered smooth and cement painted |
Flooring | Vitrified tiles flooring with Rs.35/- per sq.ft as basic price. |
Joinery | Teak wood frame with teak finish flush door for main door and Country wood frames with commercial flush shutter for inner doors. Steel Windows with MS grills and pin headed glass shutters. |
Kitchen | Granite platform with Carysil or equivalent Single bowl sink. |
Glazed Tiles | Up to a height of 7 feet in toilets and up to a height of 2 feet above kitchen platform. |
Wardrobes | In bedrooms with open masonry without shelves. |
Plumbing & Sanitary | G.I./PVC water lines and P.V.C waste water and soil lines. Common water sump and common bore well. Single over head tank. |
Sanitary Fittings | White Sanitary Fittings. |
Electrical | Concealed PVC Conduit wirings with necessary service points. PVC Conduits for T.V. antenna and telephone. |
Block/Floor | ||||
---|---|---|---|---|
Flat No | Area | Flat No | Area | |
FIRST | 1 | sold out | 4 | 1174 |
2 | 1191 | 5 | 1202 | |
3 | 1174 | 6 | 1218 | |
SECOND | 7 | 1161 | 10 | 1174 |
8 | 1191 | 11 | 1202 | |
9 | sold out | 12 | sold out | |
THIRD | 13 | sold out | 16 | 1174 |
14 | 1191 | 17 | 1202 | |
15 | sold out | 18 | sold out | |
FOURTH | 19 | 1198 | 22 | 1174 |
20 | 1174 | 23 | 1174 | |
21 | 1198 | 24 | 1210 | |
|
PROJECT SCHEDULE – August 2019
3BHK | Booking |
Rs. 47* lakhs Onwards | On going |
PAYMENT TERMS
Booking Advance | 15% |
Land Registration | 40% |
Basement Level | 5% |
Roof Level | 15% |
Completion of Brick Work | 7.5% |
Completion of Plastering | 7.5% |
Completion of Flooring | 5% |
Handing Over | 5% |
*Registration Charges Extra.