Polachery, OMR, Chennai
A stone’s throw from Siruchery-OMR, one of Chennai’s fastest growing suburbs… Polachery, Euphorbia Phase 3 is located and gives you the best of both worlds. Clean air, green surroundings, a quiet neighborhood at an affordable cost just minutes away from the IT Corridors Polachery off OMR Chennai. Your dream home to come back to at the end of the day. A great place for your family and a smart investment for tomorrow.
- Office room Provision for resident’s association
- WTP
- Provision for Library
- Stand-by generator for common areas
- Rest room for drivers/servants
Structure | R.C.C. framed structure with concrete blocks / brick masonry plastered smooth and cement painted |
Flooring | Vitrified tiles flooring with Rs.35/- per sq.ft as basic price. |
Joinery | Teak wood frame with teak finish flush door for main door and Country wood frames with commercial flush shutter for inner doors. Steel Windows with MS grills and pin headed glass shutters. |
Kitchen | Granite platform with Carysil or equivalent Single bowl sink. |
Glazed Tiles | Up to a height of 7 feet in toilets and up to a height of 2 feet above kitchen platform. |
Wardrobes | In bedrooms with open masonry without shelves. |
Plumbing & Sanitary | G.I./PVC water lines and P.V.C waste water and soil lines. Common water sump and common open/bore well. Single over head tank. |
Sanitary Fittings | White Sanitary Fittings. |
Electrical | Concealed PVC Conduit wirings with necessary service points. PVC Conduits for T.V. antenna and telephone. |
Block/Floor | Block 1A | ||||
---|---|---|---|---|---|
Flat No & Area | Flat No & Area | Flat No & Area | Flat No & Area | Flat No & Area | |
I | 1 | 2 | 3 | 4 | 5 |
II | 6 | 7 | 8 | 9 | 10 |
III | 11 | 12 | 13 | 14 | 15 |
IV | 16 | 17 (1188) | 18 (1187) | 19 | |
|
PROJECT SCHEDULE
Commencement | Completion | Rate/Per SqFt | Booking |
April 2014 | April 2015 | Rs. 2,999/-* | On going |
PAYMENT TERMS
Booking Advance | 15% |
Land Registration | 40% |
Basement Level | 5% |
Roof Level | 15% |
Completion of Brick Work | 7.5% |
Completion of Plastering | 7.5% |
Completion of Flooring | 5% |
Handing Over | 5% |
*Other charges Applicable